<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Demystifying Digital Commerce</title>
	<atom:link href="http://blog.trialpay.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.trialpay.com</link>
	<description>TrialPay Company Blog</description>
	<lastBuildDate>Thu, 22 Mar 2012 13:11:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>TrialPay and TubeMogul Bring Real-Time Media Buying To Social Video Advertising</title>
		<link>http://blog.trialpay.com/2012/03/trialpay-and-tubemogul-bring-real-time-media-buying-to-social-video-advertising/</link>
		<comments>http://blog.trialpay.com/2012/03/trialpay-and-tubemogul-bring-real-time-media-buying-to-social-video-advertising/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 13:11:31 +0000</pubDate>
		<dc:creator>Terry Kim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.trialpay.com/?p=1807</guid>
		<description><![CDATA[Today, we’re thrilled to announce our partnership with TubeMogul, a media buying platform for brand advertising, to bring real-time media buying to social video advertising for the first time. TrialPay recently developed a private exchange that enables brand advertisers to efficiently buy audiences across hundreds of games, and for our first integration, we partnered with [...]]]></description>
			<content:encoded><![CDATA[<div id="wp_fb_like_button" style="margin: 0; float: none"><iframe src="http://www.facebook.com/plugins/like.php?href=http://blog.trialpay.com/2012/03/trialpay-and-tubemogul-bring-real-time-media-buying-to-social-video-advertising/&amp;layout=standard&amp;show_faces=true&amp;action=like&amp;colorscheme=light&amp;width=450&amp;height=25" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width: 450px; height: 25px;"></iframe></div><p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.trialpay.com%2F2012%2F03%2Ftrialpay-and-tubemogul-bring-real-time-media-buying-to-social-video-advertising%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.trialpay.com%2F2012%2F03%2Ftrialpay-and-tubemogul-bring-real-time-media-buying-to-social-video-advertising%2F&amp;source=TrialPay&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Today, we’re thrilled to announce our partnership with TubeMogul, a media buying platform for brand advertising, to bring real-time media buying to social video advertising for the first time.</p>
<p>TrialPay recently developed a private exchange that enables brand advertisers to efficiently buy audiences across hundreds of games, and for our first integration, we partnered with TubeMogul, an early leader in real-time media purchasing of video advertising. TubeMogul’s clients, which include the world’s top trading desks and brand advertisers, will now have the ability to buy video ads for these new units alongside pre-existing formats (pre-roll, in-display, etc.).</p>
<p>This real-time bidding is an especially welcome and exciting development because it lends more transparency to brand advertisers: they can see what they are buying and can access detailed audience reporting from TubeMogul. Brand advertisers will know where their ads are running in each campaign and can leverage built-in optimization to maximize engagement and brand impact in real-time. This capability—combined with the advanced targeting possible on the Facebook platform—now gives brand advertisers a unique chance to engage viewers on a deeper level.</p>
<p>Video ads in our private beta tests performed strongly, even stacking up well against in-stream units. The new in-game Facebook placements heightened awareness and purchase metrics across the board for the brand surveys tested, with particularly pronounced results for message association and brand favorability.</p>
<p>Brand advertisers are increasingly looking towards social media games as the audience size continues to grow rapidly. TrialPay’s partnership with TubeMogul will increase returns for developers while supplying relevant and engaging inventory for players.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://blog.trialpay.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://blog.trialpay.com/2012/03/trialpay-and-tubemogul-bring-real-time-media-buying-to-social-video-advertising/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TrialPay Speaking on Social Game Monetization at Inside Social Apps</title>
		<link>http://blog.trialpay.com/2012/02/trialpay-speaking-on-social-game-monetization-at-inside-social-apps/</link>
		<comments>http://blog.trialpay.com/2012/02/trialpay-speaking-on-social-game-monetization-at-inside-social-apps/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 18:02:14 +0000</pubDate>
		<dc:creator>Terry Kim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.trialpay.com/?p=1803</guid>
		<description><![CDATA[TrialPay co-founder and CPO Terry Angelos will be participating on a panel titled, “Monetizing Social Games on Facebook: Credits, Today and Tomorrow” at Inside Social Apps on February 8. The panel will address current monetization trends in the developer ecosystem, what the roadmap looks like for 2012 and how Facebook Credits will continue to evolve [...]]]></description>
			<content:encoded><![CDATA[<div id="wp_fb_like_button" style="margin: 0; float: none"><iframe src="http://www.facebook.com/plugins/like.php?href=http://blog.trialpay.com/2012/02/trialpay-speaking-on-social-game-monetization-at-inside-social-apps/&amp;layout=standard&amp;show_faces=true&amp;action=like&amp;colorscheme=light&amp;width=450&amp;height=25" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width: 450px; height: 25px;"></iframe></div><p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.trialpay.com%2F2012%2F02%2Ftrialpay-speaking-on-social-game-monetization-at-inside-social-apps%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.trialpay.com%2F2012%2F02%2Ftrialpay-speaking-on-social-game-monetization-at-inside-social-apps%2F&amp;source=TrialPay&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>TrialPay co-founder and CPO Terry Angelos will be participating on a panel titled, <a href="http://insidesocialapps.com/index.php?which=agenda">“Monetizing Social Games on Facebook: Credits, Today and Tomorrow”</a> at <a href="http://insidesocialapps.com/index.php">Inside Social Apps</a> on February 8. The panel will address current monetization trends in the developer ecosystem, what the roadmap looks like for 2012 and how Facebook Credits will continue to evolve beyond its current form.</p>
<p>The Facebook Credits economy has rapidly evolved over the past year. Not only can players use credits to buy virtual items in social games, now <a href="http://www.insidefacebook.com/2012/01/18/predictions-for-facebook-credits-in-2012/">they can rent movies</a> from studios such as Miramax, Warner Brothers and Paramount Pictures, in addition to <a href="http://www.insidefacebook.com/2011/09/06/mp3s-credits-pages-guetta-itunes/">buying MP3’s from popular recording artists</a>. Facebook Credits are here to stay, and the Credits model will continue to expand and present more opportunities in 2012 for innovators looking to take advantage of its monetization potential.</p>
<p>In light of the introduction of in-app currency, understanding the Facebook Credits landscape is crucial for game publishers looking to develop monetization strategies and creating a monetization roadmap.</p>
<p>Inside Social Apps will be held on February 8-9 in San Francisco and will bring together the world’s leading entrepreneurs to discuss and strategize on the future of social apps and game monetization.  The TrialPay team will be there, so let us know if you want to <a href="http://www.trialpay.com/contactus/">meet us there</a>!</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://blog.trialpay.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://blog.trialpay.com/2012/02/trialpay-speaking-on-social-game-monetization-at-inside-social-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Evolution of Brand Advertising in Social Games</title>
		<link>http://blog.trialpay.com/2012/02/the-evolution-of-brand-advertising-in-social-games/</link>
		<comments>http://blog.trialpay.com/2012/02/the-evolution-of-brand-advertising-in-social-games/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 21:16:01 +0000</pubDate>
		<dc:creator>Terry Kim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.trialpay.com/?p=1799</guid>
		<description><![CDATA[Coca-Cola, Wendy’s, State Farm Insurance, even Lady Gaga—those are just a few examples of brands that have started to advertise inside social games on Facebook. Brands are spending a greater proportion of their ad budgets on online advertising, and Facebook is quickly becoming one of the most sought-after channels. Brands are especially eager to make [...]]]></description>
			<content:encoded><![CDATA[<div id="wp_fb_like_button" style="margin: 0; float: none"><iframe src="http://www.facebook.com/plugins/like.php?href=http://blog.trialpay.com/2012/02/the-evolution-of-brand-advertising-in-social-games/&amp;layout=standard&amp;show_faces=true&amp;action=like&amp;colorscheme=light&amp;width=450&amp;height=25" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width: 450px; height: 25px;"></iframe></div><p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.trialpay.com%2F2012%2F02%2Fthe-evolution-of-brand-advertising-in-social-games%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.trialpay.com%2F2012%2F02%2Fthe-evolution-of-brand-advertising-in-social-games%2F&amp;source=TrialPay&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Coca-Cola, Wendy’s, State Farm Insurance, <a href="http://techcrunch.com/2011/05/10/gagaville-zynga-and-lady-gaga-announce-major-branding-deal/">even Lady Gaga</a>—those are just a few examples of brands that have started to advertise inside social games on Facebook. Brands are spending a greater proportion of their ad budgets on online advertising, and Facebook is quickly becoming one of the most sought-after channels. Brands are especially eager to make headway into the social gaming arena because they’re realizing the high potential of advertising in a space with a captive audience of more than 300 million users.</p>
<p>For those of you who are attending <a href="http://europe.casualconnect.org/">Casual Connect Europe</a>, TrialPay SVP of Sales and Partnerships Jim Gerber will be speaking on this topic at the event on February 8 in a session titled, <a href="http://europe.casualconnect.org/content.html">“The Evolution of Brand Advertising: How Brands Are Changing Game Monetization.”</a> Jim’s presentation will outline new types of advertising strategies that are connecting big brands with social games, such as video engagements, in-game promotions, branded virtual goods and more. Jim will also share his predictions for how virtual currency and goods monetization are going to evolve as big brands continue to enter the space.</p>
<p>Casual Connect Europe will be held on February 7-9 in Hamburg. Casual Connect is the premier event for the casual games industry, bringing together knowledgeable experts for the best networking and learning experience in the casual gaming field. The TrialPay team will be at the event, so let us know if you’re attending and want to <a href="http://www.trialpay.com/contactus/">meet us there</a>!</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://blog.trialpay.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://blog.trialpay.com/2012/02/the-evolution-of-brand-advertising-in-social-games/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TrialPay Secures $40 Million in Funding</title>
		<link>http://blog.trialpay.com/2012/01/trialpay-secures-40-million-in-funding/</link>
		<comments>http://blog.trialpay.com/2012/01/trialpay-secures-40-million-in-funding/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 18:57:17 +0000</pubDate>
		<dc:creator>Terry Kim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.trialpay.com/?p=1795</guid>
		<description><![CDATA[We’ve all been pretty excited here at TrialPay and now we get to tell you why: today we announced a $40 million round of funding from Greylock Partners, Visa Inc., DAG Ventures, DFJ Growth, QuestMark and T. Rowe Price in addition to other well-known investors. This latest round comes in connection with TrialPay’s explosive growth [...]]]></description>
			<content:encoded><![CDATA[<div id="wp_fb_like_button" style="margin: 0; float: none"><iframe src="http://www.facebook.com/plugins/like.php?href=http://blog.trialpay.com/2012/01/trialpay-secures-40-million-in-funding/&amp;layout=standard&amp;show_faces=true&amp;action=like&amp;colorscheme=light&amp;width=450&amp;height=25" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width: 450px; height: 25px;"></iframe></div><p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.trialpay.com%2F2012%2F01%2Ftrialpay-secures-40-million-in-funding%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.trialpay.com%2F2012%2F01%2Ftrialpay-secures-40-million-in-funding%2F&amp;source=TrialPay&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>We’ve all been pretty excited here at TrialPay and now we get to tell you why: today we announced a $40 million round of funding from Greylock Partners, Visa Inc., DAG Ventures, DFJ Growth, QuestMark and T. Rowe Price in addition to other well-known investors. This latest round comes in connection with TrialPay’s explosive growth in 2011 and allows us to continue to develop our platform and innovate in the digital payments space.</p>
<p>As the digital goods market flourishes, payment providers are quickly learning that interchange fees make it impossible to process microtransactions for digital goods. New revenue models are emerging to tackle this failure and this latest investment is a big step towards solving that problem. As Facebook’s monetization partner, TrialPay uses advertising to fund microtransactions free of interchange for billion dollar companies, including Zynga, Facebook and EA. While less than 5% of Zynga’s 232 million monthly active users actually pay, this problem is not unique to social gaming. Our CEO, Alex Rampell, recently spoke on this topic at Web 2.0 Summit, which you can watch <a href="http://youtu.be/Vsgvo68inZ8">here</a>.</p>
<p>The team at TrialPay is looking forward to another great year, and we hope you will follow the evolution of our company as we continue to innovate and solve new problems in digital payments.</p>
<p>Our full press release can be found <a href="http://www.trialpay.com/about/press-releases/release/?article=55">here</a>. Also be sure to check out AllThingsD for <a href="http://allthingsd.com/20120131/visa-places-bet-on-new-approach-to-payments-with-rare-investment-in-trialpay/">exclusive coverage</a> of the funding announcement and what this means for digital payments.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://blog.trialpay.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://blog.trialpay.com/2012/01/trialpay-secures-40-million-in-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valentine&#8217;s Day Strategies Beyond DealSpot</title>
		<link>http://blog.trialpay.com/2012/01/valentines-day-strategies-beyond-dealspot/</link>
		<comments>http://blog.trialpay.com/2012/01/valentines-day-strategies-beyond-dealspot/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 18:22:49 +0000</pubDate>
		<dc:creator>Terry Kim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.trialpay.com/?p=1735</guid>
		<description><![CDATA[Integrating a Valentine’s Day promotion through DealSpot is not the only way you can reach your players during this valuable holiday. We’ve come up with a few more ways you can ensure all of your players take advantage of a Valentine’s Day flower promotion, even when they aren’t actively playing your game. 1. In-Game Welcome [...]]]></description>
			<content:encoded><![CDATA[<div id="wp_fb_like_button" style="margin: 0; float: none"><iframe src="http://www.facebook.com/plugins/like.php?href=http://blog.trialpay.com/2012/01/valentines-day-strategies-beyond-dealspot/&amp;layout=standard&amp;show_faces=true&amp;action=like&amp;colorscheme=light&amp;width=450&amp;height=25" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width: 450px; height: 25px;"></iframe></div><p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.trialpay.com%2F2012%2F01%2Fvalentines-day-strategies-beyond-dealspot%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.trialpay.com%2F2012%2F01%2Fvalentines-day-strategies-beyond-dealspot%2F&amp;source=TrialPay&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Integrating a Valentine’s Day promotion through DealSpot is not the only way you can reach your players <a href="http://blog.trialpay.com/2011/12/valentines-day-holiday-spending-sprees-dont-just-happen-in-q4/">during this valuable holiday</a>.</p>
<p>We’ve come up with a few more ways you can ensure all of your players take advantage of a Valentine’s Day flower promotion, even when they aren’t actively playing your game.</p>
<p><strong>1. </strong><strong>In-Game Welcome Message</strong></p>
<p>In-game welcome messages appear when a player logs into the game and is a great way to notify players about new features and deals. Capture the attention of players as soon as they open your app with a Valentine’s Day-themed welcome message. Encourage players to complete the seasonal offer so that they can progress more quickly in your game. In the example below, the welcome message grabs the player’s attention with a simple message and clear call to action to buy flowers and earn Happy Valley Horseshoes.</p>
<p><img src="http://blog.trialpay.com/wp-content/uploads/2012/01/HappyValley_Overlay_Welcome.jpg" alt="" width="380" height="440" /></p>
<p><strong>2. </strong><strong>Wall Post</strong></p>
<p>Once a player “Likes” your game on Facebook, you have the ability to post to his or her wall. Create a special Valentine’s Day wall message that highlights your seasonal offer and the value it drives to players. Wall messages are a more personal way to reach players and remind them to resume gameplay, so that they can take advantage of this special Valentine’s Day offer. The wall post from “Happy Valley” highlights the offer and provides more details on the promotion as subtext. You can add whatever messaging you want, including a deadline (i.e. “Ends February 14”) to create a sense of urgency and encourage players to act sooner.</p>
<p><img src="http://blog.trialpay.com/wp-content/uploads/2012/01/HappyValley_WallPost-1.jpg" alt="" /><br />
<strong>3. </strong><strong>Seasonal Email</strong></p>
<div id="_mcePaste">Drive more players to your game even when they aren’t browsing Facebook by sending out a special Valentine’s Day email highlighting the flower offer and the value of completing the promotion.  Emails are a great way to remind players to return to the game and showcase new features and deals. The look of the “Happy Valley” email mirrors the overall look of the game while reminding players to resume gameplay to complete the flower offer. You can incorporate a “Continue” button like the one in the email below to make it easy for players to access your app and buy flowers!</div>
<p><img src="http://blog.trialpay.com/wp-content/uploads/2012/01/HappyValley_Email.jpg" alt="" width="420" height="370" /></p>
<p>We hope you integrate some of these strategies in your Valentine’s Day campaign today!</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://blog.trialpay.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://blog.trialpay.com/2012/01/valentines-day-strategies-beyond-dealspot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Launch a Valentine’s Campaign With Our New Touchpoint</title>
		<link>http://blog.trialpay.com/2012/01/launch-a-valentine%e2%80%99s-campaign-with-our-new-touchpoint/</link>
		<comments>http://blog.trialpay.com/2012/01/launch-a-valentine%e2%80%99s-campaign-with-our-new-touchpoint/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 17:35:12 +0000</pubDate>
		<dc:creator>Terry Kim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.trialpay.com/?p=1706</guid>
		<description><![CDATA[We’ve already discussed the value of seasonal flower promotions during Valentine’s Day, but now we’d like to introduce a new touchpoint that we’re rolling out just in time for Valentine’s Day! So what is it? It’s called the Bottoms Up Bar, and it’s a touchpoint that looks just like this: The Bottoms Up Bar is [...]]]></description>
			<content:encoded><![CDATA[<div id="wp_fb_like_button" style="margin: 0; float: none"><iframe src="http://www.facebook.com/plugins/like.php?href=http://blog.trialpay.com/2012/01/launch-a-valentine%e2%80%99s-campaign-with-our-new-touchpoint/&amp;layout=standard&amp;show_faces=true&amp;action=like&amp;colorscheme=light&amp;width=450&amp;height=25" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width: 450px; height: 25px;"></iframe></div><p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.trialpay.com%2F2012%2F01%2Flaunch-a-valentine%25e2%2580%2599s-campaign-with-our-new-touchpoint%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.trialpay.com%2F2012%2F01%2Flaunch-a-valentine%25e2%2580%2599s-campaign-with-our-new-touchpoint%2F&amp;source=TrialPay&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>We’ve already discussed the <a href="http://blog.trialpay.com/2011/12/valentines-day-holiday-spending-sprees-dont-just-happen-in-q4/">value of seasonal flower promotions</a> during Valentine’s Day, but now we’d like to introduce a new touchpoint that we’re rolling out just in time for Valentine’s Day!</p>
<p>So what is it?</p>
<p>It’s called the Bottoms Up Bar, and it’s a touchpoint that looks just like this: </p>
<p><img src="http://blog.trialpay.com/wp-content/uploads/2012/01/BUB.png" align="center" height="333" width="485" alt="BUB" /></p>
<p>The Bottoms Up Bar is a banner that automatically appears at the bottom of the page at a time of your choosing to prominently display an offer to users. It grabs the attention of consumers without distracting from your site content, and the customer can freely scroll up and down on your page with the widget in place (or even easily close the widget if they choose).</p>
<p>Because it can be displayed on a number of different pages, including landing, product and cart pages, it&#8217;s a very versatile touchpoint. The Bottoms Up Bar is also highly customizable. We can feature your product image, a range of background/text colors, as well as your personalized headline, subtext and call to action. You choose when you want to display the banner and how frequently you want it to appear.</p>
<p>Integrating your Bottoms Up Bar is simple and only requires a single line of JavaScript, so tap into Valentine’s Day spending and make more sales this season by featuring a Valentine’s Day flower promotion through a Bottoms Up Bar.</p>
<p>If you contact us <a href="http://www.trialpay.com/custom/valentines/gif2012/">here</a> by January 30 and launch a Bottoms Up Bar campaign in February, we’ll give you a $100 Amazon.com gift card!</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://blog.trialpay.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://blog.trialpay.com/2012/01/launch-a-valentine%e2%80%99s-campaign-with-our-new-touchpoint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valentine’s Day: Holiday Spending Sprees Don’t Just Happen In Q4</title>
		<link>http://blog.trialpay.com/2011/12/valentines-day-holiday-spending-sprees-dont-just-happen-in-q4/</link>
		<comments>http://blog.trialpay.com/2011/12/valentines-day-holiday-spending-sprees-dont-just-happen-in-q4/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 22:52:16 +0000</pubDate>
		<dc:creator>Terry Kim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.trialpay.com/?p=1684</guid>
		<description><![CDATA[For most game developers using offers, Valentine’s Day can generate more offer revenue than Christmas! How’s that possible? Let’s look at the numbers… According to the National Retail Federation, Valentine’s Day is the 3rd biggest holiday in terms of consumer spending. The average person spent $116.21 last year buying chocolates, flowers and other gifts for [...]]]></description>
			<content:encoded><![CDATA[<div id="wp_fb_like_button" style="margin: 0; float: none"><iframe src="http://www.facebook.com/plugins/like.php?href=http://blog.trialpay.com/2011/12/valentines-day-holiday-spending-sprees-dont-just-happen-in-q4/&amp;layout=standard&amp;show_faces=true&amp;action=like&amp;colorscheme=light&amp;width=450&amp;height=25" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width: 450px; height: 25px;"></iframe></div><p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.trialpay.com%2F2011%2F12%2Fvalentines-day-holiday-spending-sprees-dont-just-happen-in-q4%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.trialpay.com%2F2011%2F12%2Fvalentines-day-holiday-spending-sprees-dont-just-happen-in-q4%2F&amp;source=TrialPay&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img src="http://blog.trialpay.com/wp-content/uploads/2011/12/valentine-day-flowers.jpg" width="150" height="150" alt="" align="right" /><br />
For most game developers using offers, Valentine’s Day can generate more offer revenue than Christmas! How’s that possible? Let’s look at the numbers…</p>
<p>According to the <a href="http://www.nrf.com/modules.php?name=Pages&#038;sp_id=449">National Retail Federation</a>, Valentine’s Day is the 3rd biggest holiday in terms of consumer spending. The average person spent $116.21 last year buying chocolates, flowers and other gifts for loved ones, friends and even pets!</p>
<p>Plus, the NRF says <a href="http://retailsails.com/2011/02/07/shoppers-will-spread-the-love-this-valentines-day/">1 in 3 people</a> are expected to buy flowers for Valentine’s Day this year, which means developers can profit from ultra-targeted campaigns that are sure to appeal to millions of users with just a single proposition: “Send Flowers, Earn Coins.”  </p>
<p>In fact, <a href="http://go.trialpay.com/forms/mday_2010">our research</a> shows that seasonal flower promotions can drive a 5X increase in offer revenue and yield $20 per transaction. Plus, many developers see first-time purchases from about 40% of users who take advantage of flower offers—that is, when they use the right offer placement.</p>
<p>Offer placement is one of the most important factors in campaign performance because if your users don’t see, they won’t take advantage of it. Upper-funnel placements (such as on your game home page or in your game navigation) ensure that 100% of players see your offer compared to the 5% of players who will voluntarily visit your payment page.</p>
<p>Adding a Valentine’s Day DealSpot to your game is an effective upper-funnel placement that increases sales by capturing players who want to buy flowers for Valentine’s Day but wouldn’t otherwise have made a virtual currency purchase. </p>
<p>Integrate a DealSpot flower promotion for Valentine’s Day to keep the holiday monetization momentum going. (There’s even a $200 early bird bonus!) </p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://blog.trialpay.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://blog.trialpay.com/2011/12/valentines-day-holiday-spending-sprees-dont-just-happen-in-q4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Year, New PC: An Exclusive Deal From CNET (powered by TrialPay)</title>
		<link>http://blog.trialpay.com/2011/11/new-year-new-pc-an-exclusive-deal-from-cnet-powered-by-trialpay/</link>
		<comments>http://blog.trialpay.com/2011/11/new-year-new-pc-an-exclusive-deal-from-cnet-powered-by-trialpay/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 04:50:32 +0000</pubDate>
		<dc:creator>Terry Kim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.trialpay.com/?p=1612</guid>
		<description><![CDATA[If you’re one of the millions of shoppers looking to take advantage of the great deals on electronics and buy a computer this holiday season, CNET Download.com’s “New Year, New PC” deal offers the perfect starter pack of software. CNET has partnered with top consumer software publishers to offer an exclusive bundle of 6 products [...]]]></description>
			<content:encoded><![CDATA[<div id="wp_fb_like_button" style="margin: 0; float: none"><iframe src="http://www.facebook.com/plugins/like.php?href=http://blog.trialpay.com/2011/11/new-year-new-pc-an-exclusive-deal-from-cnet-powered-by-trialpay/&amp;layout=standard&amp;show_faces=true&amp;action=like&amp;colorscheme=light&amp;width=450&amp;height=25" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width: 450px; height: 25px;"></iframe></div><p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
